##Parts Table 1## R902406631 AAA4VSO180LR2G/30R-PKD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 120 mm | 180 mm | 820 kN | 3,97 Kg | ||||
Pump Right Rotating Group | 100 mm | 180 mm | 255 kN | 3,78 Kg | ||||
Bearings | 17 mm | 40 mm | 9,6 kN | 0,08 Kg | ||||
Oil Distribution Plate | No | 0.859 Inch | 21.819 Millimeter | 113 | 0.01 | ||||
Ball Joint | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | 4136.87 | 0.24 | ||||
Back Plate | Bearings with Housings | 307 | 118 mm | 1.091 | ||||
Servo Piston | 119.004 | 0.024 | 9.15 Hz | 0.012 | ||||
Friction Plate | 110 mm | 118 mm | 178 kN | 8482.10.50.08 | ||||
Socket Bolt | 30 | 19,845 mm | 0,08 Kg | 3111 | ||||
Push Rod | 120 °C | 4 mm | 100 | 4136.87 | ||||
Bushing Spring | 395 mm | 525 mm | 42,5 mm | 395 | ||||
Barrel Washer | 59,977 mm | 100 mm | 19,845 mm | 0.859 Inch | 21.819 Millimeter | ||||
Regulator | 90 mm | 160 mm | 30 mm | 19,845 mm | ||||
Shafts | CN | UE-8040-PF | 4 | 505 mm |
R902406631 AAA4VSO180LR2G/30R-PKD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video