##Parts Table 1## R902408113 AAA4VSO180LR2GF/30R-PKD63N00 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 78 mm | 55 mm | 34,5 kN | 3/8 Inch | ||||
Push Rod | 85 mm | 45 mm | 16 mm | 19 mm | ||||
Shoe Piston | 1.453 Inch | 36.9 Millimeter | 1 Inch | 25.4 Millimeter | X | No Pilot | ||||
Seal Kit For Hyd Pump | 15,4 kN | 0.0 | 22.3 mm | Bearing | ||||
Friction Plate | 35 mm | M8×1 | 3.9 Inch | 99 Millimeter | 1,1 mm | ||||
Regulator | 600 mm | 3.891 Inch | 98.83 Millimeter | 6,5 mm | 192 mm | ||||
Ball Joint | 240 mm | 110 mm | 50 mm | 50 mm | ||||
Press Pin | 72 mm | 35 mm | 24 mm | 42,9 mm | ||||
Plunger Sliding Boots | 85 mm | 20,75 | Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | 17,5 mm |
R902408113 AAA4VSO180LR2GF/30R-PKD63N00 Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video