##Parts Table 1## R902406398 AAA4VSO40DR/10R-PSD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 35 mm | 15 mm | 62 mm | 20 N/mm² | ||||
Bearing Plate | 130 mm | 110 | 1,46 Kg | 0.513 | ||||
Guide Ball | 62 mm | 35 mm | 0,414 Kg | 15 | ||||
Ball Guide | 7.56 Inch | 192.024 Millimeter | 5.5 Inch | 139.7 Millimeter | 106.69 | 0.0 | ||||
Central Shaft | 62 mm | 110x130x63 | - | 0.0 | ||||
Press Pin | 110 | 62 mm | 0.513 | 0.0 | ||||
Servo Piston | 14 Days or more | 110x130x63 | - | 0.0 | ||||
Piston Shoe | 196 kN | 418 kN | - | 0.0 | ||||
The Thrust Plate | 24 mm | 18 mm | 8483.20.40.80 | 14 Days or more | ||||
Seal Kit For Hyd Pump | 310mm | 200mm | 62 | Eccentric Collar | ||||
Drive Shaft | 0.015 kg | 5.5 Inch | 139.7 Millimeter | Spherical Roller Bearing | Inch | ||||
Friction Plate | 15x35x11.75 | 106.69 | 9307.95 | Inch |
R902406398 AAA4VSO40DR/10R-PSD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video