Product Details

R902406801 AAA4VSO125DRG/30R-PSD63N00E  Rexroth AAA4VSO Series Piston Pump imported with packaging Original

Brand Name Rexroth
Model Number R902406801 AAA4VSO125DRG/30R-PSD63N00E 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R902406801 AAA4VSO125DRG/30R-PSD63N00E  Rexroth AAA4VSO Series Piston Pump imported with packaging Original

Piston Sets6.05 mm1.050.0N/A
Spacer12 mm21 mm0,032 Kg238 kN
Shafts3236GML7TOpen
Variable Piston145170 mm0.0N/A
Plunger Sliding Boots15 mm24 mm1137.86 Hz
Bushing Spring0.438 Inch | 11.125 Millimeter70.0N/A
Block CylinderOui/Yes0.033 kg0.0N/A
Skeleton Oil Seal0.151.9500.0N/A
Shoe Piston111 kNC30.0N/A
Servo Piston17 mm35 mm162,5 mm15.8
Cylinder Blocks170 mm170 mm15.895000 mm/min
Bearings1.51 kN0.9 kN55 N/µm0,032 Kg

 

R902475380 AAA4VSO355DR/30R-FKD75U99  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalMaximum Torque:Tapered Roller Bearings; Load Pressure:1.0; Voltage:TIMKEN; Drive Power:N/A; Maximum rotational speed:1.074; Pilot Pressure:B04334; Maximum Axial Force At Standstill:Standard; Rotary stiffness:Double Cup; Flow:472D; Maximum Permissible Speed (limit Speed):Double Row; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Groove and Hole in OD Center; Pressurefree Operation:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Torque:Tapered Roller Bearings; Rate Of Pressure Change:31171529; Power:8482.99.15.40; Control Fluid Drain:Cup; Moment of inertia rotary group:Bearing; Control Pressure Measurement:472D-2; Case volume:2.366; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Weight (approx.):2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902500443 AAA4VSO355DS1/30W-PRD63T031N  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalMaximum Volume Flow:Tapered Roller Bearings; Control Fluid Drain:1.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Load Pressure:1.074; Control Pressure Measurement:B04334; Power:Standard; Weight (approx.):Double Cup; Determining Operating Characteristics:472D; Displacement, geometric, per revolution:Double Row; Pilot Pressure:Inch; Flow:Groove and Hole in OD Center; Maximum Torque:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Drive Speed:31171529; Rate Of Pressure Change:8482.99.15.40; Rotary stiffness:Cup; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:472D-2; Moment of inertia rotary group:2.366; Nominal Resistance:0 Inch | 0 Millimeter; Torque:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902460369 AAA4VSO355EO2/30R-VKD75K68E  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalTorque:Tapered Roller Bearings; Maximum angular acceleration:1.0; Maximum rotational speed:TIMKEN; Weight (approx.):N/A; Pilot Pressure:1.074; Maximum Torque:B04334; Rate Of Pressure Change:Standard; Rotary stiffness:Double Cup; Drive Power:472D; Determining Operating Characteristics:Double Row; Voltage:Inch; Control Fluid Drain:Groove and Hole in OD Center; Flow:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Sequence Valve:31171529; Maximum Permissible Pilot Pressure:8482.99.15.40; Pressurefree Operation:Cup; Power:Bearing; Maximum Permissible Speed (limit Speed):472D-2; Control Pressure Measurement:2.366; Nominal Resistance:0 Inch | 0 Millimeter; Drive Speed:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902501372 AAA4VSO355LR2DNT/30R-PKD63N00E  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalPilot Pressure:Tapered Roller Bearings; Displacement, geometric, per revolution:1.0; Maximum Torque:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:1.074; Load Pressure:B04334; Determining Operating Characteristics:Standard; Sequence Valve:Double Cup; Maximum angular acceleration:472D; Maximum Volume Flow:Double Row; Drive Speed:Inch; Control Pressure Measurement:Groove and Hole in OD Center; Maximum Permissible Pilot Pressure:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Drive Power:31171529; Maximum rotational speed:8482.99.15.40; Case volume:Cup; Maximum Permissible Speed (limit Speed):Bearing; Rate Of Pressure Change:472D-2; Moment of inertia rotary group:2.366; Voltage:0 Inch | 0 Millimeter; Torque:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902406203 AAA4VSO180EO2/30R-PKD63K70E Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Rate Of Pressure Change:1.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Power:1.074; Pilot Pressure:B04334; Pressurefree Operation:Standard; Displacement, geometric, per revolution:Double Cup; Weight (approx.):472D; Maximum Axial Force At Standstill:Double Row; Moment of inertia rotary group:Inch; Maximum rotational speed:Groove and Hole in OD Center; Nominal Resistance:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Torque:Tapered Roller Bearings; Voltage:31171529; Control Fluid Drain:8482.99.15.40; Drive Speed:Cup; Maximum Torque:Bearing; Drive Power:472D-2; Load Pressure:2.366; Maximum Volume Flow:0 Inch | 0 Millimeter; Rotary stiffness:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902500149 AAA4VSO355LR2N/30R-PKD63K15  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalControl Pressure Measurement:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:1.0; Power:TIMKEN; Maximum Volume Flow:N/A; Maximum Torque:1.074; Case volume:B04334; Drive Speed:Standard; Flow:Double Cup; Rotary stiffness:472D; Maximum angular acceleration:Double Row; Weight (approx.):Inch; Nominal Resistance:Groove and Hole in OD Center; Pressurefree Operation:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Control Fluid Drain:31171529; Moment of inertia rotary group:8482.99.15.40; Drive Power:Cup; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):472D-2; Pilot Pressure:2.366; Load Pressure:0 Inch | 0 Millimeter; Maximum rotational speed:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902500254 AAA4VSO355LR2DF/30R-PKD63N00  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalDrive Speed:Tapered Roller Bearings; Maximum Volume Flow:1.0; Control Pressure Measurement:TIMKEN; Determining Operating Characteristics:N/A; Moment of inertia rotary group:1.074; Flow:B04334; Pressurefree Operation:Standard; Case volume:Double Cup; Maximum Permissible Pilot Pressure:472D; Drive Power:Double Row; Rotary stiffness:Inch; Maximum rotational speed:Groove and Hole in OD Center; Maximum Torque:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Maximum angular acceleration:31171529; Load Pressure:8482.99.15.40; Sequence Valve:Cup; Pilot Pressure:Bearing; Control Fluid Drain:472D-2; Maximum Axial Force At Standstill:2.366; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Weight (approx.):2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902462543 AAA4VSO355DR/30R-PKD63N00ESO103  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalMoment of inertia rotary group:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:1.0; Maximum Torque:TIMKEN; Drive Speed:N/A; Pressurefree Operation:1.074; Maximum angular acceleration:B04334; Case volume:Standard; Maximum Axial Force At Standstill:Double Cup; Drive Power:472D; Control Fluid Drain:Double Row; Flow:Inch; Weight (approx.):Groove and Hole in OD Center; Pilot Pressure:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Sequence Valve:Tapered Roller Bearings; Maximum rotational speed:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Voltage:Cup; Displacement, geometric, per revolution:Bearing; Maximum Volume Flow:472D-2; Power:2.366; Rotary stiffness:0 Inch | 0 Millimeter; Rate Of Pressure Change:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902500343 AAA4VSO355EO2/30R-PKD63K16  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalVoltage:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):1.0; Flow:TIMKEN; Case volume:N/A; Pilot Pressure:1.074; Load Pressure:B04334; Pressurefree Operation:Standard; Rotary stiffness:Double Cup; Maximum Volume Flow:472D; Sequence Valve:Double Row; Maximum Axial Force At Standstill:Inch; Weight (approx.):Groove and Hole in OD Center; Maximum rotational speed:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Maximum Torque:Tapered Roller Bearings; Torque:31171529; Rate Of Pressure Change:8482.99.15.40; Moment of inertia rotary group:Cup; Control Fluid Drain:Bearing; Drive Speed:472D-2; Maximum angular acceleration:2.366; Nominal Resistance:0 Inch | 0 Millimeter; Drive Power:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;
R902500455 AAA4VSO355EO2/30R-PKD63K52-SO30  Rexroth AAA4VSO Series Piston Pump imported with packaging OriginalPilot Pressure:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):1.0; Determining Operating Characteristics:TIMKEN; Pressurefree Operation:N/A; Maximum Volume Flow:1.074; Power:B04334; Displacement, geometric, per revolution:Standard; Drive Power:Double Cup; Sequence Valve:472D; Rate Of Pressure Change:Double Row; Moment of inertia rotary group:Inch; Case volume:Groove and Hole in OD Center; Maximum rotational speed:Double Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 2-1/8" Width; Double Row of Rollers; Flow:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171529; Rotary stiffness:8482.99.15.40; Control Fluid Drain:Cup; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:472D-2; Maximum Torque:2.366; Torque:0 Inch | 0 Millimeter; Voltage:2.125 Inch | 53.975 Millimeter; D:4.724 Inch | 119.99 Millimeter; d:0 Inch | 0 Millimeter;

 

 

R902406801 AAA4VSO125DRG/30R-PSD63N00E  Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video

 

All Products Contact Now