##Parts Table 1## R902446067 AAA4VSO125DR/30R-FKD75U99E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 75 mm | 130 mm | 1.381 | 63 | ||||
Pressure Plate | 4 inch | 114,3 mm | N/A | 0.0 | ||||
Oil Distribution Plate | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | ||||
Snap Ring | 130 | Single Row Non-Fill Slot | N/A | 0.0 | ||||
Saddle Bearing | 114,3 | 4" Bore; 4-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 1 (Single) | N/A | 0.0 | ||||
Shoe Plates | Bearing | Metric | N/A | 0.0 | ||||
Block Springs | ABEC 1 | ISO P0 | 1,5 mm | N/A | 0.0 | ||||
Rod | 130 mm | http://www.ina.com | Metric | 110 mm | ||||
Central Shaft | 47,625 mm | 110 mm | 2600 r/min | No | ||||
Set Plate | 110 | Angular Contact | 0.004 | 47,625 |
R902446067 AAA4VSO125DR/30R-FKD75U99E Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video