##Parts Table 1## R902451163 AAA4VSO250DFR/30R-VKD75U99E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 12 mm | 0,7 Kg | 113 | 7/8 Inch | ||||
Spacer | 25 mm | 0,95 Kg | 34,1 mm | Concentric Collar | ||||
Block Springs | 30 mm | 1.16 kg | 38.1 mm | Take Up Bearing Only | ||||
Plunger Sliding Boots | 5.438 Inch | 138.125 Millimeter | 95.794 | 6.688 Inch | 169.875 Millimeter | 8 Inch | 203.2 Millimeter | ||||
Housings Casings | 2.953 Inch | 75 Millimeter | 9.988 | 3.252 Inch | 82.6 Millimeter | 3.29 Inch | 83.566 Millimeter | ||||
Shafts | 3.188 Inch | 80.975 Millimeter | 17.252 | 0,7 Kg | V Lock | ||||
Ball Joint | 3.5 Inch | 88.9 Millimeter | 25.424 | 3.75 Inch | 95.25 Millimeter | 4.19 Inch | 106.426 Millimeter | ||||
Push Rod | 158 mm | 0.93 | 190 | 16 mm | ||||
Central Shaft | 524 kN | - | 45.0 | 18.3 Inch | 465.1Millimeter | ||||
Spindle | 200 mm | UCFC205 | 30 mm | 280 mm | ||||
Piston Shoe | 101.6 | 74 | 175 mm | 1250 mm | ||||
Block Cylinder | 38 mm | 371 kN | 50 mm | 74 mm | ||||
Bushing Spring | 190 mm | 101.6 | 78 mm | 400 mm | ||||
Guide Ball | M10 | 6.813 Inch | 173.05 Millimeter | 5.438 Inch | 138.125 Millimeter | Double Row | Heavy Duty | Double Collar | With Set Screw |
R902451163 AAA4VSO250DFR/30R-VKD75U99E Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video