##Parts Table 1## R902501095 AAA4VSO250EO1/30R-PKD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 76,2 mm | 120,65 mm | 2.75 Inch | 69.85 Millimeter | 66,675 mm | ||||
Variable Piston | 3.25 Inch | 82.55 Millimeter | 4.49 Inch | 114.046 Millimeter | 15.89 | 76,2 | ||||
Guide Ball | 17 | Cast Iron | 1.39 | 10 000 r/min | ||||
Oil Distribution Disc Plug | Flanged | Eccentric | - | -76 to + 392 °F | ||||
Block Cylinder | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.551 Inch | 14 Millimeter | ||||
Friction Plate | 2.1875 in | 13,25 | Polyphenylene Sulfide with Fillers | 2.8125 in | ||||
Swash Plate Assemblies | 5 mm | 11 mm | Single Row | Open | ||||
Shafts | 4.4375 in | 15.0000 in | 136 lbs | 5.5800 in | ||||
Regulator | 5.5000 in | 31171531 | Single Lip Contact with Flinger | 2-3/4" Roller Diameter; 1-1/2" Roller Width; Crowned Roller Surface; Stud Type; 1" Stud Diameter; 1-14 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatab | ||||
Plunger Sliding Boots | 70 mm | 90 mm | Non-Expansion Bearing (Fixed) | 883450231602 | ||||
Set Plate | 17 mm | 40 mm | 23,8 kN | 12 mm | ||||
Rod | Metric | 35MM Bore; 62MM Outside Diameter; 14MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 25 Degree; 1 (Single) | 0.205 Kilogram | 15 mm | ||||
Rotor | 11 mm | 0.8750 in | Angular Contact | 4 Bolt Square Flange Block; 3-1/4" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubricatabl |
R902406203 AAA4VSO180EO2/30R-PKD63K70E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Maximum angular acceleration:Pillow Block Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Maximum Torque:N/A; Drive Power:7.718; Maximum Permissible Speed (limit Speed):M06288; Flow:4; Moment of inertia rotary group:Eccentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Pressurefree Operation:Expansion; Weight (approx.):5/8 Inch; Voltage:Yes; Maximum Permissible Pilot Pressure:22213; Sequence Valve:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Torque:Inch; Pilot Pressure:Double Row; Drive Speed:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902500443 AAA4VSO355DS1/30W-PRD63T031N Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Load Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Nominal Resistance:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:7.718; Control Pressure Measurement:M06288; Sequence Valve:4; Maximum Torque:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Case volume:Cast Steel; Moment of inertia rotary group:Expansion; Pilot Pressure:5/8 Inch; Drive Speed:Yes; Torque:22213; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Power:Inch; Maximum angular acceleration:Double Row; Weight (approx.):4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902460369 AAA4VSO355EO2/30R-VKD75K68E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Moment of inertia rotary group:Pillow Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:7.718; Maximum Permissible Speed (limit Speed):M06288; Pressurefree Operation:4; Power:Eccentric Collar; Torque:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Flow:Cast Steel; Maximum rotational speed:Expansion; Maximum Volume Flow:5/8 Inch; Weight (approx.):Yes; Control Fluid Drain:22213; Rotary stiffness:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Case volume:Inch; Drive Power:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902500343 AAA4VSO355EO2/30R-PKD63K16 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Maximum angular acceleration:Pillow Block Bearings; Nominal Resistance:0.0; Case volume:TIMKEN; Drive Power:N/A; Pressurefree Operation:7.718; Maximum Axial Force At Standstill:M06288; Drive Speed:4; Load Pressure:Eccentric Collar; Torque:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Torque:Expansion; Rate Of Pressure Change:5/8 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:22213; Maximum Volume Flow:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum rotational speed:Inch; Voltage:Double Row; Weight (approx.):4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902500455 AAA4VSO355EO2/30R-PKD63K52-SO30 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Sequence Valve:7.718; Load Pressure:M06288; Rate Of Pressure Change:4; Voltage:Eccentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Torque:Expansion; Control Pressure Measurement:5/8 Inch; Pilot Pressure:Yes; Maximum rotational speed:22213; Drive Speed:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Power:Double Row; Case volume:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Flow:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902462543 AAA4VSO355DR/30R-PKD63N00ESO103 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Flow:Pillow Block Bearings; Case volume:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Sequence Valve:7.718; Pressurefree Operation:M06288; Pilot Pressure:4; Displacement, geometric, per revolution:Eccentric Collar; Load Pressure:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Pressure Measurement:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Weight (approx.):Yes; Rotary stiffness:22213; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Control Fluid Drain:Inch; Maximum angular acceleration:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Voltage:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902500149 AAA4VSO355LR2N/30R-PKD63K15 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Case volume:Pillow Block Bearings; Drive Speed:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:7.718; Maximum Volume Flow:M06288; Maximum angular acceleration:4; Maximum rotational speed:Eccentric Collar; Maximum Torque:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Torque:Cast Steel; Sequence Valve:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Control Pressure Measurement:Yes; Weight (approx.):22213; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Pilot Pressure:Inch; Rotary stiffness:Double Row; Load Pressure:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902500254 AAA4VSO355LR2DF/30R-PKD63N00 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Voltage:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:TIMKEN; Torque:N/A; Power:7.718; Maximum Permissible Speed (limit Speed):M06288; Weight (approx.):4; Maximum Torque:Eccentric Collar; Determining Operating Characteristics:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Flow:Expansion; Pressurefree Operation:5/8 Inch; Nominal Resistance:Yes; Load Pressure:22213; Maximum rotational speed:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902501372 AAA4VSO355LR2DNT/30R-PKD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Power:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Voltage:7.718; Pressurefree Operation:M06288; Control Fluid Drain:4; Sequence Valve:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Case volume:Expansion; Maximum Volume Flow:5/8 Inch; Load Pressure:Yes; Maximum Axial Force At Standstill:22213; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Drive Speed:Inch; Displacement, geometric, per revolution:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902475380 AAA4VSO355DR/30R-FKD75U99 Rexroth AAA4VSO Series Piston Pump imported with packaging Original | Maximum Axial Force At Standstill:Pillow Block Bearings; Sequence Valve:0.0; Torque:TIMKEN; Displacement, geometric, per revolution:N/A; Flow:7.718; Weight (approx.):M06288; Maximum Torque:4; Determining Operating Characteristics:Eccentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum rotational speed:Expansion; Drive Speed:5/8 Inch; Pilot Pressure:Yes; Maximum Volume Flow:22213; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Nominal Resistance:Inch; Maximum Permissible Speed (limit Speed):Double Row; Case volume:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF13J207SEM; Weight / LBS:20; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
R902501095 AAA4VSO250EO1/30R-PKD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original Video