##Parts Table 1##R919000254 AZPGF-22-050/005RCB0720KB-S9997 Original Rexroth AZPGF series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 47,625 mm | 95,25 mm | 104 kN | 0,968 Kg | ||||
Set Plate | 82,55 mm | 190,5 mm | 39,69 mm | 180 | ||||
Pump Right Rotating Group | 57,531 mm | 100 mm | 17,826 mm | 3,6 mm | ||||
Press Pin | 175 mm | M6x1 | 95,25 | 0.510 kg | ||||
Ball Guide | 5.25 Inch | 133.35 Millimeter | 7.75 Inch | 196.85 Millimeter | 95,25 | 10.08 | ||||
Plunger Sliding Boots | 4400 r/min | 290 mm | 57 mm | 14.4 | ||||
The Thrust Plate | 30 mm | 72 mm | 30,162 mm | 0.510 kg | ||||
Socket Bolt | 50 mm | 76,2 mm | Double Row | 3300 r/min | ||||
Gear Pump | 180 mm | 300 mm | 35 mm | 31171516 | ||||
Disc Springs | 902A1 | 3300 r/min | 39,69 | 21 mm |
R919000254 AZPGF-22-050/005RCB0720KB-S9997 Original Rexroth AZPGF series Gear Pump imported with original packaging Video