##Parts Table 1##R919000176 AZPGFF-22-032/019/005LDC072020KB-S9996 Original Rexroth AZPGF series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 75 mm | 130 mm | Ball Bearing | 2,64 Kg | ||||
Rod | 4.5 Inch | 114.3 Millimeter | 4.76 Inch | 120.904 Millimeter | 0.0 | 57.204 | ||||
Press Pin | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | 2.18 | ||||
Spindle | 4.76 Inch | 120.904 Millimeter | 1.89 Inch | 48 Millimeter | 0.0 | 1.18 | ||||
Bearing Plate | 9.558 Inch | 242.77 Millimeter | 10.24 Inch | 260.101 Millimeter | 0.0 | 1.295 | ||||
Cylinder | 99.7 % | High Capacity | Plain Outer Ring | Oversize OD | 0.0 | - | ||||
Shafts | Cylindrical Roller Bearing | 4 | 0.0 | 530x670x100 | ||||
Ball Guides | Inch | Metric | 0.0 | 0.633 | ||||
Housings Casings | 1.2500 in | 2.4409 in | Uncoated | 670 | ||||
Oil Distribution Plate | 200 mm | 360 mm | 2.4409 in | 25 ° | ||||
Block Springs | 5 mm | 10 mm | 1 Piece Solid | 1 Inch | ||||
Gear Pump | 530 mm | 670 mm | 99.5 % | 10 | ||||
Oil Distribution Disc Plug | 34 mm | 58 mm | 0.633 | 22226 | ||||
Disc Springs | 31171547 | 31171531 | 1,800 rpm | Non-expansion |
R919000176 AZPGFF-22-032/019/005LDC072020KB-S9996 Original Rexroth AZPGF series Gear Pump imported with original packaging Video