##Parts Table 1##PGF2-2X/006RE01VE4 Original Rexroth PGF series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 38.3 kg | P321- | 33 | M10x1 | ||||
Variable Piston | 6.934 | N/A | 0.0 | 1.362 | ||||
Cylinder Block | 1.362 | N/A | 0.0 | 1045 Carbon Steel | ||||
Disc Springs | 0.112 | N/A | 0.0 | Small | ||||
Back Plate | - | N/A | 0.0 | 65 | ||||
Regulator | - | N/A | 0.0 | Solid | ||||
Piston Shoe | 0.46 | N/A | 0.0 | 120 mm | ||||
Drive Shaft | 65x140x33 | Oil Seal | 85.5 | T-Shaped | ||||
The Ball Hinge Spring | 23.8130 | ZZ (Double Shield) | 10 Days or more | 15 | ||||
Seal Kit For Hyd Pump | 260 kN | 52100 Bearing Steel | 490 mm | 0.787 Inch / 20 Millimeter | ||||
Shafts | M10x1 | 65x140x51 | 1.362 | 105 mm |
PGF2-2X/011RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Rotary stiffness:Precision Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):NSK; Maximum angular acceleration:N/A; Case volume:0.13; Displacement, geometric, per revolution:B04270; Drive Speed:Open; Maximum rotational speed:ABEC 7 | ISO P4; Pilot Pressure:Steel; Power:2 (1 Pair); Maximum Torque:15 Degree; Maximum Volume Flow:Medium; Torque:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Drive Power:Ball Bearing; Load Pressure:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/013RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Determining Operating Characteristics:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Torque:NSK; Rate Of Pressure Change:N/A; Maximum Volume Flow:0.13; Moment of inertia rotary group:B04270; Nominal Resistance:Open; Case volume:ABEC 7 | ISO P4; Drive Speed:Steel; Weight (approx.):2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Maximum Torque:Medium; Power:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Drive Power:Ball Bearing; Flow:Duplex-Universal; Maximum angular acceleration:Yes; Maximum rotational speed:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Load Pressure:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/019RT20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Case volume:Precision Ball Bearings; Load Pressure:0.0; Maximum angular acceleration:NSK; Drive Speed:N/A; Moment of inertia rotary group:0.13; Maximum Volume Flow:B04270; Control Pressure Measurement:Open; Control Fluid Drain:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Sequence Valve:2 (1 Pair); Weight (approx.):15 Degree; Rate Of Pressure Change:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Power:Phenolic; Flow:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:Metric; Torque:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/008RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Weight (approx.):Precision Ball Bearings; Voltage:0.0; Displacement, geometric, per revolution:NSK; Control Fluid Drain:N/A; Drive Power:0.13; Pilot Pressure:B04270; Maximum Axial Force At Standstill:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Torque:Steel; Flow:2 (1 Pair); Maximum Torque:15 Degree; Rotary stiffness:Medium; Nominal Resistance:1 Rib Outer Ring; Power:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Drive Speed:Yes; Maximum Volume Flow:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Maximum rotational speed:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/006RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Maximum angular acceleration:Precision Ball Bearings; Voltage:0.0; Pressurefree Operation:NSK; Case volume:N/A; Drive Power:0.13; Displacement, geometric, per revolution:B04270; Control Fluid Drain:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:2 (1 Pair); Weight (approx.):15 Degree; Maximum rotational speed:Medium; Pilot Pressure:1 Rib Outer Ring; Power:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Duplex-Universal; Rate Of Pressure Change:Yes; Drive Speed:Metric; Flow:Single Row | Angular Contact | Super Precision; Maximum Torque:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/019RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum rotational speed:0.0; Flow:NSK; Pressurefree Operation:N/A; Maximum angular acceleration:0.13; Load Pressure:B04270; Moment of inertia rotary group:Open; Weight (approx.):ABEC 7 | ISO P4; Nominal Resistance:Steel; Rate Of Pressure Change:2 (1 Pair); Control Pressure Measurement:15 Degree; Control Fluid Drain:Medium; Drive Power:1 Rib Outer Ring; Torque:Phenolic; Maximum Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Displacement, geometric, per revolution:Yes; Maximum Volume Flow:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Voltage:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/022RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Control Fluid Drain:Precision Ball Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:NSK; Maximum Torque:N/A; Drive Power:0.13; Torque:B04270; Pilot Pressure:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Flow:15 Degree; Nominal Resistance:Medium; Maximum rotational speed:1 Rib Outer Ring; Power:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:Duplex-Universal; Determining Operating Characteristics:Yes; Case volume:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Weight (approx.):45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/016RS20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Load Pressure:Precision Ball Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:NSK; Control Pressure Measurement:N/A; Power:0.13; Maximum rotational speed:B04270; Moment of inertia rotary group:Open; Case volume:ABEC 7 | ISO P4; Torque:Steel; Maximum Torque:2 (1 Pair); Weight (approx.):15 Degree; Control Fluid Drain:Medium; Sequence Valve:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Pressurefree Operation:Yes; Flow:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Drive Speed:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/013RT20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Maximum rotational speed:Precision Ball Bearings; Maximum angular acceleration:0.0; Case volume:NSK; Drive Speed:N/A; Torque:0.13; Maximum Axial Force At Standstill:B04270; Rate Of Pressure Change:Open; Load Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Displacement, geometric, per revolution:2 (1 Pair); Maximum Torque:15 Degree; Flow:Medium; Pilot Pressure:1 Rib Outer Ring; Rotary stiffness:Phenolic; Nominal Resistance:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Pressurefree Operation:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/016RT20VU2 Original Rexroth PGF series Gear Pump imported with original packaging | Case volume:Precision Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:NSK; Rotary stiffness:N/A; Moment of inertia rotary group:0.13; Rate Of Pressure Change:B04270; Maximum Permissible Speed (limit Speed):Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Voltage:2 (1 Pair); Load Pressure:15 Degree; Maximum Volume Flow:Medium; Control Fluid Drain:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:Duplex-Universal; Control Pressure Measurement:Yes; Flow:Metric; Torque:Single Row | Angular Contact | Super Precision; Determining Operating Characteristics:45MM Bore; 68MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.677 Inch | 68 Millimeter; B:0.945 Inch | 24 Millimeter; d:1.772 Inch | 45 Millimeter; |
PGF2-2X/006RE01VE4 Original Rexroth PGF series Gear Pump imported with original packaging Video