##Parts Table 1## RP15A3-22YRP38 Hydraulic Rotor Pump DR series imported with original packaging Daikin | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 120 mm | 55 mm | 43 mm | 1,91 | ||||
Barrel Washer | Polymer | 68 mm | 80 | N/A | ||||
Inclined Plate | 15 | 2.1 mm | TB 120 150 14 FKM | N/A | ||||
Housings Casings | 6,000 rpm | 130 mm | RO pretreatment | N/A | ||||
Ball Joint | 3.6300 in | 1.2500 in | 4.6500 in | RO pretreatment | ||||
Swash Plate Assemblies | 130 mm | 50 mm | 31 mm | 170 | ||||
Set Plate | 19 mm | 10 mm | 55x120x45.5 | 130 mm | ||||
Oil Distribution Disc Plug | 170 mm | 80 mm | 58 mm | 45.0 | ||||
Snap Ring | 1.979 | 150 | 136,000 N | Standard Duty | ||||
Servo Piston | 111 mm | 68 mm | 4500 RPM | 150 |
RP38A2-55-30RC Hydraulic Rotor Pump DR series imported with original packaging Daikin | Determining Operating Characteristics:Cartridge Unit Bearings; Maximum Torque:0.0; Control Fluid Drain:REXNORD; Load Pressure:N/A; Pilot Pressure:1.725; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:Concentric Collar; Nominal Resistance:Cartridge Unit; Flow:Cast Iron; Pressurefree Operation:Spherical Roller Bearing; Sequence Valve:Non-expansion; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:2108U; Case volume:Single Lip Contact; Maximum angular acceleration:Double Row | Self Aligning | Normal Duty | Single Set Screw; Torque:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Rate Of Pressure Change:Inch; Drive Power:Mounted Cartridge Units; Voltage:31171535; Maximum Volume Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP23C22H-15-30 Hydraulic Rotor Pump DR series imported with original packaging Daikin | Nominal Resistance:Cartridge Unit Bearings; Drive Power:0.0; Maximum angular acceleration:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:1.725; Sequence Valve:M06288; Rotary stiffness:Concentric Collar; Torque:Cartridge Unit; Maximum Volume Flow:Cast Iron; Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Control Pressure Measurement:Yes; Maximum Torque:2108U; Load Pressure:Single Lip Contact; Drive Speed:Double Row | Self Aligning | Normal Duty | Single Set Screw; Rate Of Pressure Change:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Case volume:Inch; Weight (approx.):Mounted Cartridge Units; Flow:31171535; Maximum rotational speed:8483.20.40.80; Control Fluid Drain:Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP15A1-15-30 Hydraulic Rotor Pump DR series imported with original packaging Daikin | Maximum angular acceleration:Cartridge Unit Bearings; Pilot Pressure:0.0; Nominal Resistance:REXNORD; Flow:N/A; Maximum Torque:1.725; Maximum Axial Force At Standstill:M06288; Sequence Valve:Concentric Collar; Power:Cartridge Unit; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:Yes; Torque:2108U; Rotary stiffness:Single Lip Contact; Rate Of Pressure Change:Double Row | Self Aligning | Normal Duty | Single Set Screw; Case volume:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum Volume Flow:Inch; Drive Power:Mounted Cartridge Units; Drive Speed:31171535; Weight (approx.):8483.20.40.80; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38A2-55Y-30 Hydraulic Rotor Pump DR series imported with original packaging Daikin | Maximum Axial Force At Standstill:Cartridge Unit Bearings; Load Pressure:0.0; Sequence Valve:REXNORD; Moment of inertia rotary group:N/A; Power:1.725; Control Pressure Measurement:M06288; Determining Operating Characteristics:Concentric Collar; Weight (approx.):Cartridge Unit; Voltage:Cast Iron; Control Fluid Drain:Spherical Roller Bearing; Maximum Volume Flow:Non-expansion; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):2108U; Maximum Torque:Single Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Self Aligning | Normal Duty | Single Set Screw; Case volume:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Pilot Pressure:Inch; Drive Power:Mounted Cartridge Units; Torque:31171535; Rate Of Pressure Change:8483.20.40.80; Drive Speed:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38A1-37-30RC Hydraulic Rotor Pump DR series imported with original packaging Daikin | Pressurefree Operation:Cartridge Unit Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum Torque:N/A; Pilot Pressure:1.725; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:Concentric Collar; Determining Operating Characteristics:Cartridge Unit; Control Pressure Measurement:Cast Iron; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Non-expansion; Control Fluid Drain:Yes; Voltage:2108U; Sequence Valve:Single Lip Contact; Rate Of Pressure Change:Double Row | Self Aligning | Normal Duty | Single Set Screw; Weight (approx.):1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Drive Power:8483.20.40.80; Power:Bearing; Load Pressure:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38C13JA-37Y-30 Hydraulic Rotor Pump DR series imported with original packaging Daikin | Voltage:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Torque:REXNORD; Nominal Resistance:N/A; Case volume:1.725; Maximum Torque:M06288; Load Pressure:Concentric Collar; Pilot Pressure:Cartridge Unit; Maximum rotational speed:Cast Iron; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Non-expansion; Weight (approx.):Yes; Flow:2108U; Maximum angular acceleration:Single Lip Contact; Pressurefree Operation:Double Row | Self Aligning | Normal Duty | Single Set Screw; Control Fluid Drain:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Control Pressure Measurement:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Rotary stiffness:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38A1-55-30RC Hydraulic Rotor Pump DR series imported with original packaging Daikin | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Sequence Valve:0.0; Nominal Resistance:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:1.725; Determining Operating Characteristics:M06288; Power:Concentric Collar; Rate Of Pressure Change:Cartridge Unit; Maximum Torque:Cast Iron; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum rotational speed:Non-expansion; Displacement, geometric, per revolution:Yes; Torque:2108U; Rotary stiffness:Single Lip Contact; Flow:Double Row | Self Aligning | Normal Duty | Single Set Screw; Pressurefree Operation:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Maximum angular acceleration:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Weight (approx.):31171535; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38C23H-55Y-30 Hydraulic Rotor Pump DR series imported with original packaging Daikin | Pilot Pressure:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:REXNORD; Nominal Resistance:N/A; Maximum Torque:1.725; Weight (approx.):M06288; Maximum Permissible Pilot Pressure:Concentric Collar; Control Pressure Measurement:Cartridge Unit; Case volume:Cast Iron; Pressurefree Operation:Spherical Roller Bearing; Maximum Axial Force At Standstill:Non-expansion; Drive Speed:Yes; Rotary stiffness:2108U; Maximum angular acceleration:Single Lip Contact; Maximum Volume Flow:Double Row | Self Aligning | Normal Duty | Single Set Screw; Drive Power:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Moment of inertia rotary group:Inch; Maximum rotational speed:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Load Pressure:8483.20.40.80; Flow:Bearing; Torque:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38C38H-55-30 Hydraulic Rotor Pump DR series imported with original packaging Daikin | Drive Speed:Cartridge Unit Bearings; Load Pressure:0.0; Drive Power:REXNORD; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:1.725; Maximum angular acceleration:M06288; Sequence Valve:Concentric Collar; Moment of inertia rotary group:Cartridge Unit; Flow:Cast Iron; Torque:Spherical Roller Bearing; Determining Operating Characteristics:Non-expansion; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:2108U; Case volume:Single Lip Contact; Maximum Torque:Double Row | Self Aligning | Normal Duty | Single Set Screw; Rate Of Pressure Change:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Voltage:Inch; Maximum rotational speed:Mounted Cartridge Units; Control Fluid Drain:31171535; Weight (approx.):8483.20.40.80; Pressurefree Operation:Bearing; Nominal Resistance:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP38A3-37-30RC Hydraulic Rotor Pump DR series imported with original packaging Daikin | Voltage:Cartridge Unit Bearings; Drive Speed:0.0; Rate Of Pressure Change:REXNORD; Maximum rotational speed:N/A; Torque:1.725; Pressurefree Operation:M06288; Determining Operating Characteristics:Concentric Collar; Maximum Permissible Pilot Pressure:Cartridge Unit; Control Pressure Measurement:Cast Iron; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Axial Force At Standstill:Non-expansion; Sequence Valve:Yes; Pilot Pressure:2108U; Rotary stiffness:Single Lip Contact; Maximum Torque:Double Row | Self Aligning | Normal Duty | Single Set Screw; Nominal Resistance:1-1/2" Bore; 3-7/16" Outside Diameter; 2-3/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Power:Inch; Maximum angular acceleration:Mounted Cartridge Units; Flow:31171535; Weight (approx.):8483.20.40.80; Load Pressure:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:3.8; d:1.5 Inch | 38.1 Millimeter; D:3.438 Inch | 87.3 Millimeter; D:2.875 Inch | 73.025 Millimeter; Cartridge Housing Width:2.188 Inch | 55.575 Millimeter; |
RP15A3-22YRP38 Hydraulic Rotor Pump DR series imported with original packaging Daikin Video