##Parts Table 1##Original Rexroth AA10VO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 184,15 mm | 101,6 mm | 75,5 kN | 31,75 mm | ||||
Oil Distribution Disc Plug | 80 mm | 40 mm | 33,8 kN | 18 mm | ||||
Pressure Plate | 210 mm | 140 mm | 110 kN | 33 mm | ||||
Regulator | 490 mm | 355 mm | 121 mm | Bearings with Housings | ||||
Ball Joint | 100 mm | 45 mm | 53 kN | 25 mm | ||||
Oil Distribution Plate | 3.125 Inch | 79.38 Millimeter | 1.688 Inch | 42.875 Millimeter | 63,5 mm | 111 mm | ||||
Block Springs | 1.906 Inch | 48.42 Millimeter | 1.125 Inch | 28.575 Millimeter | 184,15 mm | 1.563 Inch | 39.7 Millimeter | ||||
Central Shaft | 18 mm | 80 mm | 1.125 Inch | 28.575 Millimeter | 53,3 mm | ||||
Back Plate | 120 mm | 65 mm | 0.9 | 23 mm | ||||
Bushing Spring | 4-7/16 in | Uncoated | 33 mm | 0 Inch | 0Millimeter | ||||
Bearing Plate | 8483.20.40.40 | 127 | 31,75 mm | 40 | ||||
Disc Springs | 7/16 Inch | 3,6 mm | 355 mm | 1 Piece Solid | ||||
Shoe Plates | 127 mm | 63,5 mm | 26,988 mm | 36,512 mm | ||||
Piston Sets | 3000 r/min | 2,11 Kg | Yes (with retaining ring) | 0,848 Kg |
Original Rexroth AA10VO Series Piston Pump imported with original packaging Video