##Parts Table 1##Original Rexroth AA10VO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 70 mm | 6,8 Kg | 39 mm | 78 | ||||
Shoe Plates | 50 | 84833080 | 110 | Plain Spherical Rod End | ||||
Guide Ball | 0.627 Inch | 15.926 Millimeter | - | 0.817 Inch | 20.752 Millimeter | 0.0 | ||||
Shoe Piston | 39 mm | 0.015 | Bearing | 0.0 | ||||
Bearings | 0.007 | - | 3.313 | 0.0 | ||||
Press Pin | 0.19 Inch | 4.826 Millimeter | 0.007 | 15.5 Inch / 393.7 Millimeter | 0.0 | ||||
Socket Bolt | 23.5000 in | 162 mm | 27.0000 in | 70 mm | ||||
Ball Guides | 162 mm | 5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.627" Bore; 1" Fla | Yes | C_R_HS7 | ||||
Bushing Spring | 100 mm | 0,35 | 215 mm | Bearing | ||||
Saddle Bearing | 4016.93.50.20 | 17.5 Inch / 444.5 Millimeter | 39 mm | C_R_HS7 |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Determining Operating Characteristics:Flange Block Bearings; Flow:0.0; Torque:TIMKEN; Pilot Pressure:N/A; Case volume:6.356; Drive Power:M06288; Maximum Permissible Speed (limit Speed):4; Maximum Permissible Pilot Pressure:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Pressurefree Operation:Non-expansion; Voltage:3/4 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:22215; Maximum Axial Force At Standstill:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Maximum Volume Flow:No Pilot; Sequence Valve:Metric; Load Pressure:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Flange Block Bearings; Voltage:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Flow:6.356; Load Pressure:M06288; Case volume:4; Determining Operating Characteristics:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Pressurefree Operation:Non-expansion; Weight (approx.):3/4 Inch; Maximum rotational speed:Yes; Maximum Volume Flow:22215; Maximum angular acceleration:Triple Lip Viton; Power:1 Piece Solid; Control Fluid Drain:No Pilot; Pilot Pressure:Metric; Rotary stiffness:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Sequence Valve:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Determining Operating Characteristics:N/A; Power:6.356; Drive Power:M06288; Case volume:4; Nominal Resistance:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Volume Flow:3/4 Inch; Moment of inertia rotary group:Yes; Torque:22215; Pressurefree Operation:Triple Lip Viton; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum rotational speed:Metric; Flow:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Weight (approx.):6.356; Maximum Permissible Speed (limit Speed):M06288; Case volume:4; Torque:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Cast Steel; Pilot Pressure:Non-expansion; Drive Power:3/4 Inch; Voltage:Yes; Maximum Axial Force At Standstill:22215; Maximum angular acceleration:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:No Pilot; Sequence Valve:Metric; Load Pressure:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Double Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum angular acceleration:Flange Block Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:6.356; Control Fluid Drain:M06288; Rate Of Pressure Change:4; Maximum Volume Flow:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Sequence Valve:3/4 Inch; Pressurefree Operation:Yes; Torque:22215; Power:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Moment of inertia rotary group:No Pilot; Weight (approx.):Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Drive Speed:N/A; Sequence Valve:6.356; Load Pressure:M06288; Maximum Axial Force At Standstill:4; Maximum Volume Flow:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Power:Cast Steel; Determining Operating Characteristics:Non-expansion; Case volume:3/4 Inch; Displacement, geometric, per revolution:Yes; Flow:22215; Maximum Torque:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Nominal Resistance:No Pilot; Maximum angular acceleration:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Change:Double Row | Double Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Control Fluid Drain:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Power:6.356; Displacement, geometric, per revolution:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:V Lock; Drive Speed:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Power:Non-expansion; Case volume:3/4 Inch; Load Pressure:Yes; Maximum Torque:22215; Control Pressure Measurement:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Volume Flow:Metric; Flow:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Weight (approx.):Flange Block Bearings; Drive Speed:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:6.356; Pilot Pressure:M06288; Case volume:4; Control Pressure Measurement:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Power:Cast Steel; Maximum angular acceleration:Non-expansion; Determining Operating Characteristics:3/4 Inch; Pressurefree Operation:Yes; Maximum Volume Flow:22215; Rotary stiffness:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Load Pressure:No Pilot; Sequence Valve:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pilot Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Drive Power:N/A; Control Pressure Measurement:6.356; Weight (approx.):M06288; Rotary stiffness:4; Flow:V Lock; Voltage:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Load Pressure:Yes; Maximum angular acceleration:22215; Determining Operating Characteristics:Triple Lip Viton; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Power:Metric; Drive Speed:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Flange Block Bearings; Weight (approx.):0.0; Pressurefree Operation:TIMKEN; Power:N/A; Maximum Torque:6.356; Drive Power:M06288; Displacement, geometric, per revolution:4; Load Pressure:V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Drive Speed:Yes; Maximum angular acceleration:22215; Torque:Triple Lip Viton; Case volume:1 Piece Solid; Flow:No Pilot; Determining Operating Characteristics:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum rotational speed:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:17; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging Video