##Parts Table 1##A4VSO250DR/30L-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 45 mm | 30 mm | 0,655 Kg | Maximum of +302 °F | ||||
Housings Casings | 42 mm | 20 mm | 0,073 Kg | 12 mm | ||||
Block Springs | 8.125 Inch | 206.375 Millimeter | 3.438 Inch | 87.325 Millimeter | 14.528 | 0.073 | ||||
Seal Kits | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | - | 0.787 Inch | 20 Millimeter | ||||
Set Plate | Spherical Roller Bearing | Cast Steel | 2.36 | Chrome Steel | ||||
Swash Plate Assy | 32 | Cylindrical Bore | 6 | 8483.20.40.80 | ||||
Snap Ring | 170 mm | 80 mm | Cartridge Unit | 58 mm | ||||
Push Rod | 170 mm | 80 mm | 3.590 kg | 39 mm | ||||
Retainer Plate | NU | Not Rated | 13.0 | 14.4 | ||||
Rod | 290 mm | 190 mm | Uncoated | 100 mm | ||||
The Thrust Plate | 75 mm | 45 mm | 32 | 16 mm | ||||
Set Plate | 34,925 mm | 50 | 1640 kN | 14,4 kN | ||||
Inclined Plate | Inch | Inch | Ball Angular Contact | 0.787 Inch | 20 Millimeter |
A4VSO250DR/30L-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video