##Parts Table 1##A4VSO500DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 460 mm | 555 mm | 1.2 kg | 45.0 | ||||
Shoe Piston | 55 mm | 120 mm | 101 kN | 2.53 Kg | ||||
Housings Casings | 200 mm | 260 mm | 60,2 kN | 4 Kg | ||||
Set Plate | 90 | 90 mm | 3400 r/min | 6000 r/min | ||||
Cylinder | 950 mm | 1250 mm | 7790 kN | 755 Kg | ||||
Variable Piston | 12,7 mm | 28,575 mm | 5,108 kN | 1 Metal Shield | ||||
Swash Plate Assy | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 555 | 0.613 | ||||
Central Shaft | 1.181 Inch | 30 Millimeter | 1.654 Inch | 42 Millimeter | 43 mm | - | ||||
Piston Shoe | 120 mm | Phenolic | 1.5 mm | 2.1 | ||||
Skeleton Oil Seal | 1.181 Inch | 30 Millimeter | 0 Inch | 0 Millimeter | - | - | ||||
Disc Springs | 80 mm | 170 mm | 8482.10.50.68 | Ball Bearing | ||||
Rod | 5.6250 in | 81 mm | 950 mm | 106 | ||||
Coil Spring | 110 mm | 555 mm | Single Row Non-Fill Slot | 0.0 |
A4VSO500DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video