##Parts Table 1##A4VSO250DP/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | Outer Ring - Both Sides | 12 mm | 28.6 mm | 8482.40.00.00 | ||||
Back Plate | 50 mm | 28 mm | 28 mm | 0,255 Kg | ||||
Central Shaft | 40 | 32 | 12 mm | 0,049 Kg | ||||
The Ball Hinge Spring | Four-Bolt Plummer Block | Split Cylindrical Expansion Type | 610 mm | 12.331 | ||||
Pump Right Rotating Group | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 11.51 | ||||
Push Rod | 22 mm | 16 mm | 12 mm | 0.059 | ||||
Cylinder | 101.6 | Needle | 0.059 | 437 mm | ||||
Shoe Plates | 55 mm | 45x55x20 | Bearing | 0.5 m/s | ||||
Swash Plate Assy | 240 mm | 95 mm | 55 mm | SW30XLE-440i | ||||
Cylinder Blocks | 40 mm | 9.449 Inch | 240 Millimeter | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD | Outer Ring - Both Sides |
A4VSO250DP/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video