##Parts Table 1##A4VSO-250DR/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 6 mm | 80 mm | 0,023 Kg | 6 mm | ||||
The Thrust Plate | 400 mm | 650 mm | 16mm | 43 mm | ||||
Snap Ring | 55.56 mm | ABEC 7 | ISO P4 | 2.81 kg | 32.5 mm | ||||
Disc Springs | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | - | 0.906 Inch | 23 Millimeter | ||||
Bearings | 7 Inch | 177.8 Millimeter | 0 Inch | 0 Millimeter | 40.59 | 3.75 Inch | 95.25 Millimeter | ||||
Coil Spring | 22 mm | 219 mm | 14807 | 8.76 | ||||
Guide Ball | 22 mm | M6 Tolerance 6H | 2.9 | 12 mm | ||||
Cylinder | N/A | C_R_CRW1 | 0.608 | M6x1 | ||||
Cylinder Block | 12mm | 32mm | 8.76 | 10mm | ||||
The Ball Hinge Spring | 80 mm | 140 mm | 400 mm | 43 mm | ||||
Swash Plate Assy | 1-1/2 Shaft Dia | Phenolic | 31171531 | 2.81 kg |
A4VSO-250DR/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video