##Parts Table 1##A4VSO250E01/30R-PPB13N00-S0368+VT5035-1X Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 620 mm | 420 mm | 150 mm | 2 120 kN | ||||
Coil Spring | 8483.20.40.80 | 3 Inch | 76.2 Millimeter | 6871655 | Standard Grease | ||||
Retainer Plate | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" Flange ISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" | Steel | LR 17x20x16.5 | 0.211 lb | ||||
Spacer | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.787 Inch | 20 Millimeter | 215 | ||||
Spindle | 8-1/2 to 9-1/2 in | 2.6875 in | 2.4 in | 2.88 in | ||||
Ball Guide | 2.3620 in | NAS-15 | 620 | 8.80 KGS | ||||
Snap Ring | 438 mm | 30 | 1100 r/min | 1300 r/min | ||||
Drive Shaft | 215mm | 120mm | 58mm | Bearing | ||||
Bearing Plate | 380.0000 mm | 180.000 mm | 150.00 mm | Bearing Steel | ||||
Shafts | 125 mm | 90 mm | 35 mm | 17,5 mm | ||||
Swash Plate Assy | 26 mm | Labyrinth | http://www.rexnord.com | 16 mm | ||||
The Ball Hinge Spring | 0.591 Inch | 15 Millimeter | 16,7 mm | 2.88 in | 1100 r/min |
A4VSO250E01/30R-PPB13N00-S0368+VT5035-1X Original Rexroth A4VSO Series Piston Pump imported with original packaging Video