##Parts Table 1##A4VSO250E02/30R-VPB25N00-S0368 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 1400 mm | 175 mm | 1700 mm | 150 mm | ||||
Valve Plate | 45 mm | 15 mm | 68 mm | 0,188 Kg | ||||
Servo Piston | 17.46 mm | 34 mm | Inch | 0.54 kg | ||||
Oil Distribution Plate | 41.28 mm | 41.2 mm | 17 mm | 2.35 kg | ||||
Swash Plate | 1.969 Inch | 50 Millimeter | 1.063 Inch | 27 Millimeter | 4.331 Inch | 110 Millimeter | 1.29 | ||||
Spacer | Roller Assembly with Outer Ring - No Inner Ring | 1400 | 0.6 | 2.188 | ||||
Pump Right Rotating Group | 0.636 | Open | 0.636 | 0.32 | ||||
Variable Piston | 3 Inch | 76.2 Millimeter | 1.75 Inch | 44.45 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.636 | ||||
Set Plate | 43.5 mm | 130 r/min | 1.063 Inch | 27 Millimeter | Open | ||||
Cylinder | 30.5 mm | 97 mm | 3.0 | 7505814 | ||||
Friction Plate | 420 mm | 150 mm | 620 mm | 30.5 mm | ||||
Rod | 20 mm | 31 mm | 30.5 mm | 430 kN | ||||
Back Plate | Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | 3.6 in | 0.0 | 420 mm |
A4VSO250E02/30R-VPB25N00-S0368 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video