##Parts Table 1##A4VSO250EO2/30R-VPB13N00-SO2 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 45 mm | 35 | 0,073 Kg | 20,5 kN | ||||
Snap Ring | 90 mm | 40 mm | 0,648 Kg | 45 kN | ||||
Drive Shaft | 3.15 Inch | 80 Millimeter | 1.966 Inch | 49.929 Millimeter | 0.295 | SAE 660 (C932) | ||||
Swash Plate | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | 27.24 | 101.6 | ||||
Central Shaft | 1.938 Inch | 49.225 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.479 | 26 mm | ||||
Swing | Steel | 99.0 % | 0.576 | 30,5 kN | ||||
Rod | 230 mm | 130 mm | Non-expansion | 26 mm | ||||
Shafts | 17 kN | None | 130 mm | 49 mm | ||||
Spindle | 1-5/8 in | 1-7/16 in | 39.9 | Spherical Roller Bearing | ||||
The Thrust Plate | 140 mm | 80 mm | 40 mm | 26 mm | ||||
Bearings | 89 mm | Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish | 99.5 % | Open |
A4VSO250EO2/30R-VPB13N00-SO2 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video