##Parts Table 1##A4VSO250LR2GF/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 320 mm | 25 ~ 50 | 150 mm | 300 | ||||
Ball Guide | 1 Inch | 25.4 Millimeter | 6 | 0.627 Inch | 15.926 Millimeter | 1700 kN | ||||
Oil Distribution Disc Plug | brackish water | 1.15 | 713690670 | 430 kN | ||||
Rod | 8.688 Inch | 220.675 Millimeter | 300 | 5.687 Inch | 144.45 Millimeter | 113 | ||||
Valve Plates | http://www.timken.com | Tapered | 320 | HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K150049 (1) | K150471 (2) | K150491 (1) | K153392 (1) | ||||
Bushing Spring | 560 mm | 5300 kN | 305.033 mm | 657 kN | ||||
Swash Plate Assemblies | 1890 | Bearings with Housings | Deep Groove Ball Bearings | Yes (with retaining ring) | ||||
Seal Kit For Hyd Pump | 320 | Bearings with Housings | Double | No | ||||
Swash Plate | Flange Type | 765 kN | 1610 | Yes (with retaining ring) | ||||
Regulator | http://www.timken.com | brackish water | 166 | 1600 r/min |
A4VSO250LR2GF/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video