##Parts Table 1##A4VSO40DFR/30R-PPB12N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 560 mm | 1400 Kg | 0.163 | 1030 mm | ||||
Retainer Plate | 12 | 0,008 Kg | Non-expansion | 17 | ||||
Inclined Plate | 8 Inch | 203.2 Millimeter | 167.98 | 0.0 | 10.75 Inch | 273.05 Millimeter | ||||
Servo Piston | 1030 mm | 0.073 | 0.0 | 45.0 | ||||
Block Cylinder | 1400 Kg | - | 0.0 | Plastic | ||||
Skeleton Oil Seal | 8 kN | - | 0.0 | 1300 | ||||
Cylinder Block | 7.875 Inch | 200.025 Millimeter | 1360 | 0.0 | 112 mm | ||||
Shoe Plates | Inch | - | 0.0 | Non-expansion | ||||
Shafts | 120 mm | 45.0 | 99.7 % | 40 | ||||
Push Rod | 55 | Triple Ring Labyrinth | Metal Shielded | 45.0 | ||||
Snap Ring | 100 | 0.625 Inch | 15.875 Millimeter | 155 mm | 0,3 mm | ||||
Seal Kits | 101.6mm | 31171511 | 365 mm | 145mm | ||||
Rotor | 15 mm | 133000 | Round flange shape | 32 mm | ||||
Shoe Piston | CR16VBR | Medium Load | bsb400duhp3-rhp | 1300 |
A4VSO40DFR/30R-PPB12N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video