##Parts Table 1##A4VSO40DFR/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 12 mm | 1.22 | 0,3 Kg | 9,55 kN | ||||
Rod | 220 mm | 340 mm | 4 mm | 72 mm | ||||
Push Rod | 50.8 mm | 100 mm | 1.23 kg | 25 mm | ||||
Seal Kits | 1.969 Inch | 50 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | 46T30309DJR/41.5 | ||||
Servo Piston | Bearing | 214.1 mm | 1.344 | Yes | ||||
Valve Plate | 5.8 Inch | 148 Millimeter | AA007974 | 26.9 | 63,5 mm | ||||
Oil Distribution Plate | 180 mm | 225 mm | 58,7 mm | 200 mm | ||||
Shafts | 45 | 100 | 7.2 mm | 41.5 | ||||
Valve Plates | 55.6 mm | 96.5 | 87 | N/A | ||||
Socket Bolt | -20 °C | 58,7 mm | 101.6 | No Pilot |
A4VSO40DFR/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video