##Parts Table 1##A4VS0125DR/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 60 mm | 110 mm | 61.9 mm | 1.70 Kg | ||||
Rod | 50 mm | 80 mm | 16 mm | -0.17 in | ||||
Block Cylinder | 2 Inch | 50.8 Millimeter | 4.125 Inch | 104.775 Millimeter | 111.5 mm | 3.632 | ||||
Block Springs | 1.875 Inch | 47.625 Millimeter | 3.672 Inch | 93.269 Millimeter | 120 °C | 2.01 | ||||
Coil Spring | 0.787 Inch | 20 Millimeter | 0.945 Inch | 24 Millimeter | 0.63 Inch | 16 Millimeter | 0.019 | ||||
Swash Plate | 3.5000 in | 8.1250 in | 50 mm | 100 | ||||
Swash Plate Assemblies | 1.4375 in | 0.6 mm | Not Applicable | 128000 lbf | ||||
Pressure Plate | 65 mm | 120 mm | 23 mm | Metric | ||||
Barrel Washer | 1.3750 in | 14137A | 1004 kN | Oil Seals | ||||
Bushing Spring | 90mm | 160mm | 30mm | 52,5 kN | ||||
Cylinder Block | 60 mm | 130 mm | 27 mm | Two-Bolt Flange | ||||
Oil Distribution Disc Plug | 3180 lbf | Light | 2.25 KGS | 6,300 rpm |
A4VS0125DR/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video