##Parts Table 1##A4VSO125DRPPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 70 mm | 0,35 Kg | 95 mm | N/A | ||||
Back Plate | 95,25 mm | 1,91 Kg | 146,05 mm | Bronze | ||||
Retainer Plate | 30.16 mm | 1.16 kg | 15.9 mm | 44,1 mm | ||||
Valve Plate | 0.984 Inch | 25 Millimeter | 0.198 | 2.047 Inch | 52 Millimeter | N/A | ||||
Servo Piston | 12.75 Inch | 323.85 Millimeter | 3.543 | 0 Inch | 0 Millimeter | N/A | ||||
Rod | 0.438 Inch | 11.125 Millimeter | 0.085 | 8.0 in | N/A | ||||
Shoe Plates | 013992026545 | - | 95 | N/A | ||||
Cylinder | 0.313 Inch | 7.95 Millimeter | 0.068 | 34,925 mm | N/A | ||||
Block Springs | 1.772 Inch | 45 Millimeter | 0.848 | 3.346 Inch | 85 Millimeter | N/A | ||||
Disc Springs | Metric | 0.645 | http://www.skf.com | N/A | ||||
Press Pin | 31 mm | 18 | http://www.timken.com | 72 mm | ||||
Cylinder Block | 30,1625 mm | 18,26 mm | 62 mm | 65x120x23 | ||||
Coil Spring | 65 mm | 100 °C | 120 mm | 95,25 | ||||
Shafts | Ball Thrust | 0.044 | LSE315BRHHTPS | 7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Bal |
A4VSO125DRPPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video