##Parts Table 1##A4VSO180LR2/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 630 mm | 920 mm | Inch | 212 mm | ||||
Valve Plate | H | 52.000 mm | 48.081 | Hot Water Sanitizable Element | ||||
Cylinder Blocks | 2 Inch | 50.8 Millimeter | 3.188 Inch | 80.975 Millimeter | - | 1.75 Inch | 44.45 Millimeter | ||||
Push Rod | 99.5 % | 54 mm | - | GEZ032ES | ||||
Plunger Sliding Boots | 2.3750 in | 5.6250 in | SUL-G10TS | 2.5625 in | ||||
Seal Kits | O1 | Inch | 212 | Polished | ||||
Bushing Spring | 85 | 180 | 4500 | 60 | ||||
Cylinder | NH2317 | 2.5625 in | 0.029 Kg | 99.5 % | ||||
Set Plate | 31171515 | 19000 rpm | 0.05 Kg | Open | ||||
Pump Right Rotating Group | 12 mm | 2" Bore; 1-1/2" Housing Width; 3-3/16" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Open; 1-3/4" Ov | 3 | 3 ft | ||||
Seal Kit For Hyd Pump | 78 mm | 19000 rpm | 630 | Cast Iron |
A4VSO180LR2/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video