##Parts Table 1##A4VSO1000DR/30R-PPH25N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 30 Degree | 8200 N / Dynamic load rating (radial) | Lip | Solid | ||||
Shafts | 33 mm | 25 | 0,042 Kg | 7/8 inch | ||||
Swash Plate Assemblies | 28,575 mm | 22,225 | 25 | N/A | ||||
Piston Sets | Bearing | 3.938 Inch | 100.025 Millimeter | 21.792 | N/A | ||||
Retainer Plate | 16.625 Inch | 422.275 Millimeter | 10 Inch | 254 Millimeter | 90.31 | N/A | ||||
Seal Kit For Hyd Pump | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.647 | N/A | ||||
Press Pin | 10700 N / Static load rating (radial) | Bearing | Click here | N/A | ||||
Bearing Plate | 5.1250 in | 3.2500 in | 8.422 lbs | 25 | ||||
Gear Pump | 0.012 | 2.4375 in | 10700 N / Static load rating (radial) | Cast Steel | ||||
Ball Guide | 48 mm | 198.92 | 0.0 | http://www.timken.com | ||||
Servo Piston | 21.792 | 0,5 inch | http://www.ntnamerica.com | 12,7 mm |
A4VSO1000DR/30R-PPH25N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video