##Parts Table 1##A4VSO125DP/30R-PSD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 220,000 mm | 180,000 mm | 12 mm | 440 mm | ||||
Swash Plate | 52 mm | 20 mm | 16,47 kN | Small / Bore-Tite on OD / Without Inner Case | ||||
Skeleton Oil Seal | 2x6x2.500 | 22 mm | 720 mm | N/A | ||||
Saddle Bearing | 260 | 2,000 | SKF | N/A | ||||
Barrel Washer | 2,500 mm | 3.34 | Solid | N/A | ||||
Seal Kit For Hyd Pump | 24064YMBW33W45AC4 | 0,14 Kg | 5.821 | N/A | ||||
Ball Guides | 32 mm | 22 mm | Carbon Steel Garter | 16,47 kN | ||||
Separator | 540 mm | 260 mm | 102 mm | 220,000 mm | ||||
The Ball Hinge Spring | 720 mm | 440 mm | 226 mm | 260 | ||||
Friction Plate | 6,000 mm | 2,000 mm | 2,500 mm | 180x220x22 | ||||
Retainer Plate | 160 mm | 180,000 | 720 mm | 7,65 kN | ||||
Cylinder Block | Oil Seals | 440 | 126,36 Kg | Small / Bore-Tite on OD / Without Inner Case |
A4VSO125DP/30R-PSD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video