##Parts Table 1##A4VSO125DR/30R-VKD75U99E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 13 mm | 9 | 0.0042 Kg | 0.0 | ||||
Press Pin | 1.89 Inch | 48 Millimeter | 1.575 Inch | 40 Millimeter | 0.05 | 0.0 | ||||
Pressure Plate | Stainless Steel | Single Row | 0.513 | 0.0 | ||||
Shoe Plates | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.303 | 0.0 | ||||
Rod | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 3.7 | 0.0 | ||||
Servo Piston | 0.037 | 25.5 kN | 0.627 | 0.0 | ||||
Push Rod | 40 | 75 | Medium Load | 34,93 mm | ||||
Coil Spring | 158,75 mm | 69,85 mm | Maximum of +300 °F | Brackish water | ||||
Skeleton Oil Seal | 140 mm | 65 mm | 8482.10.50.28 | 17 | ||||
Shoe Piston | 60 mm | 40 mm | 140 mm | 2.1 mm | ||||
Snap Ring | 35 mm | 17 mm | Roller Assembly Only | RBEC 1 | ISO P0 | ||||
Cylinder Blocks | 400 | Straight | Steel | 5,65 kN |
A4VSO125DR/30R-VKD75U99E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video