##Parts Table 1##A4VSO125DRG/30R-EKD63N00-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 196,85 mm | 257,175 mm | 39,688 mm | 15300 N | ||||
Variable Piston | 3.625 Inch | 92.075 Millimeter | 0 Inch | 0 Millimeter | 2.265 Inch | 57.531 Millimeter | 2.7500 in | ||||
Bushing Spring | 12 mm | 32 mm | 10 mm | 0.935 | ||||
Skeleton Oil Seal | 2.3750 in | 6.8750 to 7.6250 in | 2.6250 in | 85 mm | ||||
The Ball Hinge Spring | 35 mm | 0,45 | 135 mm | Cone; Standard Precision; HH221438 Basic Number; 3-5/8" Bore; 2-17/64" Width; Single Row of Rollers | ||||
Shoe Plates | 21 mm | 2.6250 in | 594954 | Single Row Non-Fill Slot | ||||
Swash Plate | 51.3 mm | Cone | 25 | Bearings with Housings | ||||
Disc Springs | Height Configurable | 3.625 Inch | 92.075 Millimeter | 19 | Bearings with Housings | ||||
Swash Plate Assemblies | 45 mm | 85 mm | 19 mm | 196.85x257.175x39.688 | ||||
Cylinder Block | 10 mm | CT1 | 39,688 | 2.7500 in |
A4VSO125DRG/30R-EKD63N00-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video