##Parts Table 1##A4VSO125DRG/30R-ESD63N00ESO580 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 55 | 63 | 0.072 Kg | 40.3 kN | ||||
Seal Kit For Hyd Pump | 65,883 mm | 122,238 mm | 2,287 Kg | 221 kN | ||||
Rod | 25 mm | Ball Bearing | 0.62 kg | 11 kN | ||||
Gear Pump | 2.188 Inch | 55.575 Millimeter | 2.874 Inch | 73 Millimeter | 5.648 | Not Applicable | ||||
Central Shaft | 55MM Bore; 63MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 3.969 mm | 0.949 | 1.01 | ||||
Swash Plate Assemblies | 0.07 | Radial Roller | Steel Cage | 1140 | 55MM Bore; 63MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | ||||
Piston Shoe | 3200 r/min | 1 Inch | 25.4 Millimeter | 0.023 | Single Lip | ||||
Coil Spring | 45 mm | 0.949 | 128MM Shaft Dia; 160MM Housing Bore; 15MM Nominal Width; Nitrile Lip; Solid Seal; 15MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case; CRSH13 Seal Design Code | 4 Bolt Square Flange Block; 2-3/16" Bore; 7.8" Bolt Circle; 5-33/64" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2-7/8" Length Thru Bore; Relubric | ||||
Servo Piston | 0.6250 in | C_R_HDSD2 | 3.9 Nm | 0.023 | ||||
Back Plate | 30 mm | 47 mm | Not Applicable | 3.527 | ||||
Swing | 109,987 mm | 159,987 mm | Steel | 26,988 mm | ||||
Cylinder Blocks | 50 mm | 80 mm | 782476089542 | 16 mm | ||||
Snap Ring | 47 mm | 31,1 mm | Seal | 34,925 mm | ||||
Ball Joint | Std Retainer | 31171501 | 0.023 | 46.2 mm |
A4VSO125DRG/30R-ESD63N00ESO580 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video