##Parts Table 1##A4VSO125DRG/30R-PKD63N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 480 mm | 700 mm | 202 Kg | Lead Free | ||||
Pressure Plate | 60 mm | 110 mm | http://www.ina.com | 100 °C | ||||
Pump Right Rotating Group | 19.05 mm | 11 | 1.62 kg | Bearing | ||||
Piston Shoe | 3.438 Inch | 87.325 Millimeter | 3.69 Inch | 93.726 Millimeter | 19.068 | 0.0 | ||||
Plunger Sliding Boots | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.5 | 0.0 | ||||
Cylinder Block | Lip | Ball | 31.644 | 0.0 | ||||
Ball Joint | 41 Inch / 1,041.4 Millimeter | 202 Kg | 2.268 | 0.0 | ||||
Spacer | 1 Piece Solid | 14.3 | 0.005 | 0.0 | ||||
Swash Plate Assemblies | 20 mm | 52 mm | 14 mm | 4.724 Inch | 120 Millimeter | ||||
Swash Plate Assy | 14 mm | 16 mm | 5.92 Hz | 0.0 | ||||
Retainer Plate | Compact Type | QVFY19V307SEC | 19.068 | 147 mm | ||||
Central Shaft | 10 | 22 | Non-Flanged Cup | 4.724 Inch | 120 Millimeter | ||||
Block Cylinder | 31171501 | Class 0 | Class 0 | Expansion | ||||
Variable Piston | 20 mm | 14.3 | Seal | 8482.50.00.00 |
A4VSO125DRG/30R-PKD63N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video