##Parts Table 1##A4VSO125DRG/30R-VKD75U99ESO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 12 mm | 0,08 kN | 31,85 kN | 15 mm | ||||
Housings Casings | 1150 rpm | 7 mm | 56,3 mm | 85 mm | ||||
Inclined Plate | 1.3750 in | 240 mm | 1045 Carbon Steel | 1.3750 in | ||||
Gear Pump | 17 mm | 10 mm | 35 mm | 10 mm | ||||
Seal Kits | 1.05 | 43 N/µm | 240 mm | 0.0047 in | ||||
Set Plate | 5.3750 in | 30x45x17 | 85 | Round | ||||
Back Plate | Cast Iron - Nickel Protection | 292 kN | 0.146 | 4,3 kN | ||||
Rod | 110 mm | 92,1 mm | 240 mm | 30 mm | ||||
Cylinder | 35 mm | 31 mm | 80 mm | 31 mm | ||||
Snap Ring | 30 mm | 17 mm | 45 mm | 17 mm | ||||
Press Pin | 45 mm | 22 mm | 85 mm | 56,3 mm | ||||
The Thrust Plate | 1.06 in | 0.22 | Click here | 31,85 kN |
A4VSO125DRG/30R-VKD75U99ESO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video