##Parts Table 1##A4VSO125DRGM/22R-EKD63K03 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 50 mm | 26 | 4,2 Kg | 0.658 | ||||
Servo Piston | 70 mm | 85 mm | 0,659 Kg | 0.0 | ||||
Cylinder | 44.00 | 87,9 kN | R159.12 | 90x65x13 | ||||
Saddle Bearing | 70 mm | 61,8 mm | 164 N/micron | 8482.10.50.68 | ||||
Back Plate | 30 | 37 | In Stock | CX253 | ||||
Barrel Washer | 65 mm | 90 mm | 87.9 | 43.6 | ||||
Gear Pump | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.291 | 0.0 | ||||
Snap Ring | 120 mm | 72.7 mm | 0.781 | 0.0 | ||||
Swash Plate | http://www.ina.com | 80 N | Single Row | Medium Duty | Has Flinger | 0.0 | ||||
Bearing Plate | 3.937 Inch | 100 Millimeter | 4.625 Inch | 117.475 Millimeter | 33.23 | 0.0 | ||||
Separator | 25mm | 47mm | 65 mm | 57 kN | ||||
Coil Spring | 70 | 88 mm | 88 mm | Roller Assembly Only | ||||
Bushing Spring | 7,2 | 5 Inch | 127 Millimeter | Sea Water | In Stock |
A4VSO125DRGM/22R-EKD63K03 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video