##Parts Table 1##A4VSO125EO1/30R-PKD75K01E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 34,925 mm | 1/2 | Double | 0.075 Kg | ||||
Bearing Plate | 36.51 mm | 37.6 mm | 47.6 mm | 15.2 kN | ||||
Swing | 18.8 mm | 8 Nm | 85 mm | 13.2 | ||||
Block Springs | 5 in | 16.5000 in | 7.0000 in | 71.2 | ||||
Housings Casings | 88 mm | 0.3200 in | 2.3500 in | 113 | ||||
Coil Spring | 80 mm | 55 mm | 113 | 400 kN | ||||
Ball Guides | EX207-23G2 | 167 mm | Deep Groove Ball Bearings | Bearings with Housings | ||||
Ball Guide | 45mm | 20mm | 100mm | 35 | ||||
Barrel Washer | 16.5000 in | 35 | 5 ° | 18.8 mm | ||||
Piston Shoe | 167 mm | 16.5000 in | 12.5 mm | RO pretreatment |
A4VSO125EO1/30R-PKD75K01E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video