##Parts Table 1##A4VSO125EO1/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 45 mm | 86 mm | 44 mm | 1,058 Kg | ||||
Back Plate | 380 mm | 520 mm | 140 mm | 90,5 Kg | ||||
Swash Plate Assemblies | IR 7x10x10.5 | 50 mm | 791,000 N | 0.59 | ||||
Cylinder Block | 260 mm | 14 mm | 380 | 0.004 | ||||
Bearing Plate | 162 mm | 380 | 2.73 | 0.1 | ||||
Pressure Plate | 260 mm | 330 mm | 206 mm | 70,2 mm | ||||
Oil Distribution Plate | 150 mm | 225 mm | 56 mm | 8.200 kg | ||||
Housings Casings | 60 mm | 62 mm | 35 mm | 150 mm | ||||
The Ball Hinge Spring | 35 mm | 380 | 26,975 mm | 162 mm | ||||
Snap Ring | 62 mm | 150 mm | 0,89 | 225 mm |
A4VSO125EO1/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video