##Parts Table 1##A4VSO125EO2/30R-PSD75N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 80 | 100 °C | 85 | 44 mm | ||||
Pump Right Rotating Group | 140 mm | 70 mm | 300 mm | 47 mm | ||||
Coil Spring | 74.61 mm | 77.8 mm | 130 mm | 30 mm | ||||
Press Pin | 36.51 mm | 30 mm | 2.490 | 31.85 kN | ||||
Block Cylinder | 62 | Black Polyamide | 11 | 90 mm | ||||
Valve Plate | 0.7500 in | 4.5000 in | 3.5469 in | 20.8 kN | ||||
Guide Ball | 7/16-20UNF | 30 mm | 2.490 | 7/16-20UNF | ||||
Snap Ring | 60 | UCFH | 200 °C | 30 | ||||
Barrel Washer | 1.800 | ZZ (Double Shield) | UCFH | 23 | ||||
Disc Springs | 55 mm | 11 mm | 90 mm | 11 mm | ||||
Shoe Piston | 65 mm | 23 mm | 120 mm | 23 mm | ||||
Friction Plate | 40 mm | 23 mm | 62 mm | 22 mm | ||||
Housings Casings | Diamond Flange Shape | J7 | 200 °C | 74 mm |
A4VSO125EO2/30R-PSD75N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video