##Parts Table 1##A4VSO125FRG/30R-PKD63K03 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 30 mm | 21.6 kN | 19,5 kN | 0,38 Kg | ||||
Valve Plate | 19.050 | 25.400 mm | 15.5 kN | 0.024 Kg | ||||
Push Rod | 320 mm | 400 mm | 168 kN | 10,9 Kg | ||||
Set Plate | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | Steel | 52.21 | ||||
Valve Plates | 80 mm | 19,5 kN | 0,0322 | 2.268 | ||||
Piston Shoe | 2.268 | 25 º | Yes | 17.7 | ||||
Block Springs | 30 mm | 72 mm | 8483.20.40.80 | 10,9 Kg | ||||
Oil Distribution Disc Plug | 50 | 80 | 25.400 mm | 15.5 kN | ||||
Swash Plate Assy | 80 mm | 100 mm | 10 mm | 47,1 | ||||
Oil Distribution Plate | 63,5 mm | 127 mm | 28,575 mm | 40.0 | ||||
Rod | 19.050 mm | Angular Contact Ball Bearing (Single Row) | 0,38 Kg | 600 |
A4VSO125FRG/30R-PKD63K03 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video