##Parts Table 1##A4VSO125LR2D/30R-PSD75N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 150 mm | 270 mm | 45 mm | C0-Medium | ||||
Drive Shaft | 75 mm | 105 mm | 16 mm | 0,349 Kg | ||||
Bearing Plate | 53,975 mm | 43,4 kN | 55,6 mm | 3,6 Kg | ||||
Pressure Plate | 38.1 mm | Steel | 42.8 mm | 2.23 kg | ||||
Back Plate | 0.787 Inch | 20 Millimeter | 0.984 Inch | 25 Millimeter | 0.709 Inch | 18 Millimeter | 0.03 | ||||
Rod | 180x380x75 | 2800 r/min | No | - | ||||
Push Rod | With triple seals | 160.0000 mm | 11500 | 0.059 | ||||
Plunger Sliding Boots | 150MM Bore; Straight Bore Profile; 270MM Outside Diameter; 45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | 145 mm | 14mm | Inner Ring Only | ||||
Coil Spring | 178 mm | 2.3750 in | 23.239 | 0.18 lb | ||||
Shafts | 30 | 182 mm | 44.45x76.992x17.145 | 0,349 Kg | ||||
Skeleton Oil Seal | 75.000 mm | 160.0000 mm | 37.00 mm | 11,908 mm | ||||
Spindle | 44,45 mm | 76,992 mm | 17,145 mm | 44 mm | ||||
Central Shaft | 180 mm | 380 mm | 75 mm | ISO-GARD® Small Cross-Section Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" Flange ISO-GARD® Small Cross-Section Design Filled PTFE Rotor and Stator FK | ||||
Saddle Bearing | Metric | 5.906 Inch | 150 Millimeter | (2) Outer Ring | 130 mm |
A4VSO125LR2D/30R-PSD75N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video