##Parts Table 1##A4VSO125LR2DZ/30R-PPB13N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 57,15 | 76,2 mm | 0,6 mm | 104 kN | ||||
Oil Distribution Disc Plug | 105 mm | 160 mm | 43 mm | 240000 kN | ||||
Retainer Plate | 8 Days | 92 mm | 55,562 mm | 16 mm | ||||
Block Cylinder | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 2.165 Inch | 55 Millimeter | 5052 Aluminum Alloy | ||||
Snap Ring | 5.375 Inch | 136.525 Millimeter | 0 Inch | 0 Millimeter | 3.063 Inch | 77.8 Millimeter | 134 kN | ||||
Set Plate | 19.25 Inch | 488.95 Millimeter | 26 Inch | 660.4 Millimeter | Metric | 76,2 mm | ||||
Spacer | 1.85 Inch | 47 Millimeter | 118 mm | 19.25 Inch | 488.95 Millimeter | 4 Bolt Square Flange Block; 60MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 47MM Length Thru Bore; Relubricatable; Double Lip Contact Seal | ||||
Variable Piston | 34,925 mm | 55,562 mm | 30,15 mm | 26,19 mm | ||||
Valve Plate | 60 mm | Clear Anodize | 47 mm | 5052 Aluminum Alloy | ||||
Spindle | 60 mm | 0.0 | 3.59 | Cast Iron | ||||
Rotor | 52 kN | Steel and Rubber | Cast Iron | 30,15 | ||||
Shafts | 57,15 mm | 110 mm | 49,3 mm | 24 mm | ||||
Socket Bolt | 1.562 | 0,6 mm | 23.75 Inch / 603.25 Millimeter | GAY60NPPB | ||||
Coil Spring | 134 kN | 2900 r/min | 49,3 | 5.375 Inch | 136.525 Millimeter |
A4VSO125LR2DZ/30R-PPB13N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video