##Parts Table 1##A4VSO125LR2G/30R-PKD63K05 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 0.0 | N/A | 65x160x37 | 4000 lb | ||||
Block Cylinder | 0.0 | N/A | 0.08 in | 160 mm | ||||
Gear Pump | 0.0 | N/A | Molded Seal | 8273.74 | ||||
Ball Guide | 0.0 | N/A | +0 / 0.40 | 90.000 | ||||
The Ball Hinge Spring | 0.0 | N/A | 6300 rpm | 80 | ||||
Pressure Plate | 65 | 24mm | 1.5000 in | 5.0000 in | ||||
Push Rod | 160 | 149.2 | 8mm | 8mm | ||||
Servo Piston | 8mm | 8273.74 | 4.500 in | 0.8750 in | ||||
Regulator | 101.6 | 6300 rpm | 113 | f628-zen | ||||
Plunger Sliding Boots | 1-11/16 in | Sea water | 65 mm | 37 mm | ||||
Ball Joint | 4.500 in | f628-zen | 8150 lb | 65x160x37 |
A4VSO125LR2G/30R-PKD63K05 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video