##Parts Table 1##A4VSO125LR2N/30R-PKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 55 mm | 106 mm | 0,917 Kg | 30.9 | ||||
Ball Joint | 63,5 | 101,6 | 1,1 mm | 85.725 mm | ||||
Seal Kit For Hyd Pump | 160 mm | 265 mm | 21 Kg | 31411705 | ||||
Shoe Piston | 25 mm | 62 mm | 0,444 Kg | 17 mm | ||||
Plunger Sliding Boots | 17 mm | 40 mm | 12.8 | 12 mm | ||||
Push Rod | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.599 | 2.205 Inch | 56 Millimeter | ||||
Retainer Plate | 2.188 Inch | 55.575 Millimeter | 3.063 Inch | 77.8 Millimeter | 8.382 | UCFK200NPMZ2RF | ||||
Barrel Washer | 2 | 101,6 | - | 0.144 | ||||
Block Springs | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.131 | 43 kN | ||||
Drive Shaft | 2.0000 in | 50 mm | Medium | 192.000 mm | ||||
Piston Shoe | 418 | 9.6 kN | 1.001 lb | 42.862 mm | ||||
Disc Springs | 22 mm | 50 mm | 4.30 | 14 mm | ||||
Rod | 265 mm | Carbon Steel Garter | 4 Bolt Round Flange Cartridge; 2-3/16" Bore; 7.6" Bolt Circle; 5.4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 3-1/16" Length Thru Bore; Relubricatable; | 109 mm | ||||
Back Plate | 22 | 2.3810 | 4 Bolt Round Flange Cartridge; 2-3/16" Bore; 7.6" Bolt Circle; 5.4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 3-1/16" Length Thru Bore; Relubricatable; | UCFK200NPMZ2RF |
A4VSO125LR2N/30R-PKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video