##Parts Table 1##A4VSO180DFR/30R-VKD75U99E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 120 mm | 85 mm | Nickel Coated Cast Iron | 18 mm | ||||
Oil Distribution Plate | 5417 | 33.1 | - | 0.03 in | ||||
Separator | 2.75 Inch | 69.85 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.726 | 2.5 Inch | 63.5 Millimeter | ||||
Retainer Plate | 26 kN | 1,600 rpm | 0.71 | 8.0 | ||||
Plunger Sliding Boots | 4.5000 in | 0.070 to 0.120 mm | 0.27 lb | 15.0 | ||||
Socket Bolt | 380 mm | 150 mm | 54.500 kg | 85 mm | ||||
Drive Shaft | 3.7500 in | 1.2500 in | Hanger Unit | 1,1 mm | ||||
Gear Pump | 68 N/µm | 97.5 mm | 110x200x56 | Stainless Steel | ||||
Pump Right Rotating Group | Open | 0,85 mm | 55.4x61.4x18 | 1.65 in | ||||
Bearing Plate | 170 mm | 95 mm | 0.070 to 0.120 mm | 140 mm | ||||
Rod | 72 mm | Round Type | 33.1 | 5.19 lb | ||||
Skeleton Oil Seal | 200 mm | 110 mm | 1 mm | 53 mm | ||||
Servo Piston | 0.68 kN | 140 mm | Bearings with Housings | 3/4" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 2-3/4" Housing Outside Diameter; 1.22" Length Thru Bore; 3-7/8" |
A4VSO180DFR/30R-VKD75U99E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video