##Parts Table 1##A4VSO180DR/30R-PKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 50 mm | 80 mm | 457,2 | 20 mm | ||||
Rod | 457.2 mm | 660.4 mm | 250 | 85.725 mm | ||||
Snap Ring | 85 mm | 130 mm | 1,252 Kg | 38 mm | ||||
Variable Piston | 35 mm | residential | 1.7 kg | 25.4 mm | ||||
Shoe Piston | 0.472 Inch | 12 Millimeter | Metric | 2.268 | Uncoated | ||||
Guide Ball | 457,2 | Ball Bearing | 0.163 | 600 | ||||
Push Rod | 190 | 9.449 Inch | 240 Millimeter | 1.02 | 6 mm | ||||
The Thrust Plate | 0.377 Inch | 9.576 Millimeter | 0.375 Inch | 9.525 Millimeter | - | 8482.40.00.00 | ||||
Shoe Plates | 457.2 mm | 23264camke4c3-nsk | 0.11 | 35 mm | ||||
Set Plate | 12 mm | 32 mm | http://www.ikont.com | 10 mm | ||||
Cylinder | 320mm | 580mm | 91,28 | 208mm | ||||
Swash Plate | 37 mm | 28.5 mm | SAE841 | 2.268 | ||||
Block Cylinder | Bearing | 15.2 kN | Crowned | 18 |
A4VSO180DR/30R-PKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video