##Parts Table 1##A4VSO180DR/30R-VKD63I60 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 54 mm | 77 mm | 45.0 | 1 Seal | ||||
Spacer | 15,000 mm | 42,000 mm | 13,000 mm | 0.0 | ||||
Skeleton Oil Seal | 90 mm | 125 mm | 18 mm | 0.0 | ||||
Block Cylinder | 2.953 Inch | 75 Millimeter | 3.618 Inch | 91.9 Millimeter | 0.025 | 0.0 | ||||
Pressure Plate | 0.025 | 653000 N | 72 | 0.0 | ||||
Swash Plate Assy | 29,5 mm | 8482.10.50.68 | 0.559 | 0.0 | ||||
Push Rod | 1.1250 in | 3.2500 in | 4.2500 in | 5.34 | ||||
Valve Plates | 30 mm | 72.626 mm | 30.165 mm | 54x77x6 | ||||
Cylinder Block | 47,879 mm | 82,956 mm | 0.6 Kg | 250 | ||||
Piston Shoe | 60 mm | 52 mm | 65,1 mm | 54x77x6 | ||||
Bearings | 190 mm | 340 mm | 55 mm | Metric | ||||
Regulator | 25 mm | 52 mm | 15 mm | 47,879 | ||||
Bushing Spring | 15,000 mm | 5000 | 555000 N | Four-Bolt Flange |
A4VSO180DR/30R-VKD63I60 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video