##Parts Table 1##A4VSO250DFR/30R-VKD75U99E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 0.0 | N/A | 0.181 | 88000 N / Static load rating (radial) | ||||
Rotor | 0.0 | N/A | 1.276 | 2.5 | ||||
Shafts | 0.0 | N/A | - | 6.3750 in | ||||
Cylinder Blocks | 0.0 | N/A | 0.73 | 2.953 Inch | 75 Millimeter | ||||
Push Rod | 0.0 | N/A | 2.7 | 280 kg | ||||
Cylinder Block | 0.0 | N/A | 2.5 | 83 mm | ||||
Bearing Plate | 2.953 Inch | 75 Millimeter | 2.5 | 5400 1/min | 4.6875 in | ||||
Bushing Spring | 90 mm | 3 (1 Triplex Set) | Bearing | 90 mm | ||||
Swing | 662 mm | 1.772 Inch | 45 Millimeter | 25 Degree | 800 mm | ||||
Gear Pump | 600 | Stainless Steel | 0.181 | 1.1875 in |
A4VSO250DFR/30R-VKD75U99E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video