##Parts Table 1##A4VSO250DR/30R-PKD63K70E-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 41,275 mm | 22,225 mm | 34,9 kN | 25,65 mm | ||||
Snap Ring | 47 mm | 25 mm | 30,8 kN | 16 mm | ||||
Press Pin | 180 mm | 85 mm | 133 kN | 41 mm | ||||
Variable Piston | 1.969 Inch | 50 Millimeter | 1.575 Inch | 40 Millimeter | 4 500 r/min | 0.787 Inch | 20 Millimeter | ||||
Block Springs | 0,152 Kg | 42,7 mm | 41 | http://www.ikont.com | ||||
Swash Plate | 3.1496 in | 1.1850 in | 2600 r/min | 90 | ||||
Shoe Piston | 1.8750 in | 1.3750 in | 5640 lb | 1.2500 in | ||||
Guide Ball | Single Sealed | C_R_HDS1 | 41,275 | 120 mm | ||||
Back Plate | 40 mm | 12,7 mm | 12 mm | 27,78 mm | ||||
Shafts | 120 mm | 55 mm | 29 mm | 29 mm | ||||
Spacer | 0.0 | 13,89 mm | 22,225 | 1.1875 in |
A4VSO250DR/30R-PKD63K70E-SO103 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video