##Parts Table 1##A4VSO250DRG/30R-PKD63K22-SO580 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 40 mm | 68 mm | 60,3 mm | 2,1 | ||||
Central Shaft | 100 mm | 180 mm | 60,3 mm | 1.31 | ||||
Snap Ring | 100 mm | 150 mm | 4 in | 3,44 Kg | ||||
Piston Sets | 120 mm | 180 mm | 38 mm | 38 mm | ||||
Cylinder Block | 420 kN | Bearing | Grip Tight Ball Bearing | 12 lb | ||||
Friction Plate | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 3/4 in | - | ||||
Socket Bolt | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | 1.22 | ||||
Servo Piston | 0.394 Inch | 10 Millimeter | Spherical | 150 mm | 2,15 | ||||
Guide Ball | 41,28 mm | Spherical | 6,5 kg / Weight | Normal Duty | ||||
Bearings | 1.2500 in | 48 | Steel | Ball | ||||
Variable Piston | 75 mm | 130 mm | 41,28 mm | Adapter Mount | ||||
Seal Kit For Hyd Pump | Metric | Narrow Slot Take-Up | 0.01 | 9.000 Kilogram |
A4VSO250DRG/30R-PKD63K22-SO580 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video