##Parts Table 1##A4VSO355DFR/30R-VKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 22 mm | 0.0 | 39 mm | 0,089 Kg | ||||
Piston Shoe | 0.236 Inch | 6 Millimeter | 0.0 | 0.196 | 0.022 | ||||
Housings Casings | 0.984 Inch | 25 Millimeter | 0.0 | 2.047 Inch | 52 Millimeter | 0.19 | ||||
Oil Distribution Plate | 1.575 Inch | 40 Millimeter | 0.0 | 3.543 Inch | 90 Millimeter | - | ||||
Valve Plates | RO pretreatment | 0.0 | 22 | - | ||||
Swash Plate | 0.44 | 0.0 | Bearing | 0.303 | ||||
Central Shaft | 15 mm | 0.433 Inch | 11 Millimeter | 250.44 mm | Right Hand | ||||
Skeleton Oil Seal | 2 in | 31171531 | 2.1892 in | 6 | ||||
Back Plate | 0.4375 in | 1.34 | 52.8 | 250.44 mm | ||||
Pump Right Rotating Group | Ball Bearing | Steel | 270.000 mm | Deep Groove Ball Bearings | ||||
Cylinder Block | 33.1 | 0.19 | 6 | 1.8120 in | ||||
Rotor | 8482.10.50.68 | http://www.consbrgs.com | 8482.40.00.00 | 2.047 Inch | 52 Millimeter |
A4VSO355DFR/30R-VKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video