##Parts Table 1##A4VSO355LR2G/30R-PKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 70,000 mm | 165 | [Steel] Steel | 125,000 mm | ||||
Swash Plate | 49,2125 mm | 0,83 Kg | 35,1 kN | 90 mm | ||||
The Ball Hinge Spring | 85 mm | 8 Days | 36 mm | 115 mm | ||||
Saddle Bearing | 23.81 mm | 0.65 kg | 14 kN | 2,800 rpm | ||||
Bearing Plate | UE-2010 | 61.29 | 125,000 | N/A | ||||
Oil Distribution Disc Plug | 79.8 mm | - | 4155 | 3.97 mm | ||||
Skeleton Oil Seal | 0.47 Hz | - | 3 | 36 mm | ||||
Plunger Sliding Boots | 1310 kgf | - | 1 mm | 36 mm | ||||
Set Plate | 15 mm | CRB_SR_NJ | 125,000 mm | UE-2010 | ||||
Pump Right Rotating Group | 140 | 1.5 | 395 | 3,96875 mm | ||||
Inclined Plate | 115 mm | 0.65 kg | 110 mm | 6,5 mm | ||||
Snap Ring | 7.88 kN | 30 | 120 °C | Available |
A4VSO355LR2G/30R-PKD63N00E Original Rexroth A4VSO Series Piston Pump imported with original packaging Video